Monitors Guide
Philips 234EL2 Monitor
Looking for an entry-level LED-backlit monitor? Consider the Philips 234EL2. With a screen size of 23 inches, the Philips 234EL2 bears a native 1920 x 1080 resolution, 20,000,000:1 dynamic contrast ratio and 250 cd/m2 of brightness.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Tasteful design
Responsive touch controls
Easy to use GUI
Good video playback performance and color reproduction
Smooth Smart Contrast
THE BAD
No swivel and height adjustment capabilities
Product Specification
| Display Type | LED-backlit |
| Display Area | 23-inch |
| Native Resolution | 1920 x 1080 pixels |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 20,000,000:1 (Dynamic) |
| Response Time | 5 ms |
| Viewing Angle | 176° / 170° (C/R > 5) |
| Inputs | VGA, DVI-D, HDMI |
| Horizontal Scanning Frequency | 30kHz - 80kHz |
| Vertical Scanning Frequency | 56Hz -76Hz |
| Special Features | 1.5 W x 2 speakers, SmartImage Lite, SmartContrast, SmartControl Lite, sRGB |
| Tilt | -5/+20° |
| Power | 28.8 W (typical) |
| Dimensions | 566 x 435 x 225 mm (with stand) |
| Weight | 4.57 kg |
Photos of Philips 234EL2 Monitor
No images available





















