Notebooks Guide
Panasonic Toughbook CF-S9
Panasonic presents their latest Toughbook, the Toughbook CF-S9, a 12.1-inch wonder that's lightweight as well as powerful.
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
THE GOOD
Lightweight
Portable
Good Performance
THE BAD
Product Specification
| Processor and Chipset | Intel Core i5-520M processor (2.40GHz) with Turbo Boost up to 2.93GHz, Intel QM57 Express Chipset |
| Operating System | Windows 7 Professional |
| System Memory | 2GB DDR3 |
| Video & Display | 12.1-inch WXGA, Native Resolution: 1280 x 800, Intel HD Graphics (integrated) |
| Storage | 320GB SATA HDD |
| Optical Drive | DVD Multidrive Built-in |
| Connectivity | Integrated Gigabit Ethernet LAN, Integrated Intel Advanced-N 6200, Bluetooth V2.1 +EDR |
| Audio | 2 x Stereo Speakers |
| I/O Ports | 3 x USB 2.0 ports, 1 x HDMI port, 1 x RJ-45 (10/100/1000), VGA analog output, SD Card Reader, Headphone and microphone jacks |
| Battery Type | 6-cell Li-ion (7.2V, 12400mAh) |
| Dimensions | 282.8mm (W) x 209.6mm (L) x 38.7mm (H) |
| Weight | 1.29kg |
0 user review(s)
No User Reviews currently, be the first to roll the ball.






.jpg)












Please login to write your review.