Digital Cameras Guide
Share This Page
Product Specification
| Sensor | 0.4-inch CCD with 5.0-megapixels effective (6.37-megapixels total) |
| Zoom ratio |
|
| Aperture range | Wide: F2.8 / F5.0 (2 steps) / Tele: F4.2 / F7.1 (2 steps) |
| Specialty Shooting Modes | 18 scene modes |
| Dimensions | 112 x 58.1 x 40.2mm |
| Weight | 262g (with battery)Weight: 262g (with battery) |
Marketplace results for "Panasonic DMC-TZ1"
| Item | Price | Since |
|---|---|---|
| S$230.00 | ||
| S$190.00 | ||
| S$150.00 | ||
| S$420.00 | ||
| S$580.00 | ||
| S$400.00 | ||
| S$210.00 | ||
| S$118.00 | ||
| S$41.00 | ||
| S$260.00 | ||
| S$280.00 | ||
| S$649.00 | ||
| S$150.00 | ||
| S$720.00 | ||
| S$0.00 |














