Graphics Cards Guide
Palit GeForce GTX 470
To improve on NVIDIA's reference design GeForce GTX 470, Palit has completely redesigned the cooler with two large fans.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: 8.0 (average of 1 users)
THE GOOD
Runs cooler than reference card
Outstanding overclocking performance
THE BAD
Not factory-overclocked
Cheaper than most reference based GeForce GTX 470 cards
Product Specification
| Core Code | GF100 |
| GPU Transistor Count | 3.2 billion |
| Manufacturing Process | 40nm |
| Core Clock | 607MHz |
| Stream Processors | 448 CUDA cores |
| Stream Processor Clock | 1215MHz |
| Texture Mapping Units (TMUs) | 56 |
| Raster Operator units (ROP) | 40 |
| Memory Clock (DDR) | 3348MHz DDR |
| Memory Bus width | 320-bit |
| Memory Bandwidth | 133.9GB/s |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 2 x 6-pin |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |















