Graphics Cards Guide
Palit GeForce GTX 465
The Palit GeForce GTX 465 stands out from the competition thanks to its striking black and orange customized dual fan cooler.
Share This Page
HWZ's Overall Rating: 7.5
User's Rating: N/A
THE GOOD
Excellent overclocking ability
Comes with DisplayPort and standard HDMI ports
THE BAD
Reference clock speeds
Doesn't run much cooler than stock card
Product Specification
| Core Code | GF100 |
| GPU Transistor Count | 3.2 billion |
| Manufacturing Process | 40nm |
| Core Clock | 607MHz |
| Stream Processors | 352 |
| Stream Processor Clock | 1215MHz |
| Texture Mapping Units (TMUs) | 44 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 3208MHz DDR |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 2 x 6-pin |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |















