Graphics Cards Guide
MSI R5870 Lightning
When MSI first introduced the Lightning series, we were blown away by the cards' outstanding engineering and their willingness and ability to be overclocked to the extreme. If past experience is anything to go by, then we are sure the MSI R5870 Lightning will be equally jaw-dropping.
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: 9.0 (average of 1 users)
THE GOOD
Loads of high-end features
Effective cooler
Impressive overclocking performance
THE BAD
Memory overclocking is poor.
Stock clock speeds are a tad conservative.
Product Specification
| Core Code | Cypress XT |
| GPU Transistor Count | 2150 million |
| Manufacturing Process | 40nm |
| Core Clock | 850MHz |
| Stream Processors | 1600 |
| Stream Processor Clock | 850MHz |
| Texture Mapping Units (TMUs) | 80 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 4800MHz DDR |
| Memory Bus width | 256-bit |
| Memory Bandwidth | 153.6GB/s |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 2 x 8-pin |
| Multi GPU Technology | CrossFireX |
| DVI Outputs | 2 |
| HDCP Output Support | Yes |















