Graphics Cards Guide
MSI N680GTX Twin Frozr 2GD5/OC
Incorporating the Twin Frozr III Thermal Design and Afterburner Overclocking Utility, the MSI N680GTX Twin Frozr 2GD5/OC offers a core clock speed and memory clock speed of 1058MHz and 6008MHz respectively.
Share This Page
Product Specification
| Core Code | GK104 |
| GPU Transistor Count | 3.54 billion |
| Manufacturing Process | 28nm |
| Core Clock | 1058MHz (Boost: 1124MHz) |
| Stream Processors | 1536 CUDA cores |
| Stream Processor Clock | 1059MHz |
| Texture Mapping Units (TMUs) | 128 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 6008MHz |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe v3.0 x16 |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |
| Retailers | Price | Last Updated on | |
|---|---|---|---|
Bell Systems |
S$809 | 18 May 2013 | |
Media Mart |
S$819 | 09 Jan 2013 | |
myneXT |
S$819 | 22 Oct 2012 | |
















