Graphics Cards Guide
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Solid performance
Decent temperature rating
Slightly better OC potential than competition
THE BAD
Product Specification
| Core Code | GK104 |
| GPU Transistor Count | 3.54 billion |
| Manufacturing Process | 28nm |
| Core Clock | 1020MHz (Boost: 1098MHz) |
| Stream Processors | 1344 CUDA cores |
| Stream Processor Clock | 1020MHz |
| Texture Mapping Units (TMUs) | 112 |
| Raster Operator units (ROP) | 24 |
| Memory Clock (DDR) | 6008MHz |
| Memory Bus width | 192-bit |
| Memory Bandwidth | 144.2GB/s |
| PCI Express Interface | PCIe v3.0 x16 |
| Power Connectors | 2 x six-pin Molex PCIe power connectors |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |
| Retailers | Price | Last Updated on | |
|---|---|---|---|
|
Bizgram Asia |
S$495 | 19 May 2013 |
|
|
Best Bargain |
S$499 | 19 May 2013 |
|
Fuwell |
S$485 | 18 May 2013 |
PC Themes |
S$483 | 19 May 2013 | |
Laser |
S$400 | 13 Apr 2013 | |
Bliss |
S$483 | 06 Apr 2013 | |
Tradepac |
S$484
|
10 Feb 2013 | |
Cashtronic |
S$482
|
10 Feb 2013 | |
Photos of MSI GeForce GTX 660 Ti Twin Frozr IV Power Edition
No images available
















