Monitors Guide
Share This Page
Product Specification
| Display Type | IPS |
| Display Area | 27-inch |
| Native Resolution | 2560 x 1440 |
| Brightness | 350 nits |
| Contrast Ratio | Mega |
| Response Time | 5ms GTG |
| Viewing Angle | 178/178 |
| Inputs | DVI-D Dual x 1, HDMI x1, USB3.0 (1 Up / 3 Down), Display Port x 1 Headphone Out |
| Special Features | Dual Link-up |
Marketplace results for "LG EA83"
| Item | Price | Since |
|---|---|---|
| S$80.00 | ||
| S$85.00 | ||
| S$190.00 | ||
| S$35.00 | ||
| S$40.00 | ||
| S$100.00 | ||
| S$140.00 | ||
| S$30.00 | ||
| S$150.00 | ||
| S$105.00 | ||
| S$500.00 | ||
| S$85.00 | ||
| S$20.00 | ||
| S$70.00 | ||
| S$500.00 |





















