Graphics Cards Guide
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
| Core Clock | Stock 2D GPU clock = 300MHz, Stock 3D GPU clock = 550MHz |
| Memory Clock (DDR) | 1120MHz DDR |
| Memory Bus width | 128-bit |
| DVI Outputs | 1 |
Photos of Leadtek WinFast PX6600 GT TDH Extreme
No images available
Marketplace results for "Leadtek WinFast PX6600 GT TDH Extreme"
| Item | Price | Since |
|---|---|---|
| S$190.00 | ||
| S$1599.00 | ||
| S$489.00 | ||
| S$50.00 | ||
| S$800.00 | ||
| S$599.00 | ||
| S$315.00 | ||
| S$98.00 | ||
| S$180.00 | ||
| S$1.00 | ||
| S$99.00 | ||
| S$350.00 |















