CPU Guide
Share This Page
Product Specification
| Processor Name | Core i3 |
| Processor Model | 540 |
| Rated Processor Frequency | 3.06GHz (GPU Clock = 733MHz) |
| No. of Cores | 2 physical (4 logical with HT included) |
| Base Clock | 133MHz |
| Bus Type | DMI |
| L2 Cache | 2 x 256KB |
| L3 Cache | 4MB |
| Memory Controller | Integrated Dual Channel (up to DDR3-1333) |
| PCIe Controller | 16 lanes of PCIe 2.0 (Configuration - Single x16 or Dual x8) |
| TDP (W) | 73W |
| Execute Disable Bit | Yes |
| 64-bit Processing Technology | Yes |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes |
| Virtualization Technology | Yes |
| Packaging | LGA1156 |
| Process Technology | 32nm |
| Processor Codename | Clarkdale |
Photos of Intel Core i3-540
No images available















