CPU Guide
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
| Processor Name | Core 2 Extreme |
| Processor Model | QX9650 |
| Rated Processor Frequency | 3.0GHz |
| No. of Cores | 4 |
| L1 Cache (data + instruction) | (32KB + 32KB) x 4 |
| L2 Cache | 6MB x 2 |
| Memory Controller | External - Chipset Dependent |
| TDP (W) | 130 |
| Instruction Set Support | MMX, SSE, SSE2, SSE3, SSSE3, SSE4 |
| Execute Disable Bit | Yes |
| Virtualization Technology | Yes (Enhanced) |
| Packaging | LGA775 |
| Process Technology | 45nm |
| Processor Codename | Yorkfield |
| Die Size | 214mm |
| No. of Transistors | 820 million |
Photos of Intel Core 2 Extreme QX9650
No images available
Marketplace results for "Intel Core 2 Extreme QX9650"
| Item | Price | Since |
|---|---|---|
| S$88.00 | ||
| S$500.00 | ||
| S$300.00 | ||
| S$329.00 | ||
| S$1299.00 | ||
| S$599.00 | ||
| S$300.00 | ||
| S$1.00 | ||
| S$750.00 | ||
| S$350.00 | ||
| S$950.00 | ||
| S$0.00 | ||
| S$155.00 | ||
| S$1500.00 | ||
| S$999.00 |















