Mobile Phones Guide
HTC Smart
Looking for an entry-level HTC smartphone? Aptly named the HTC Smart, the mobile device runs on a simple, easy-to-use Brew Mobile Platform OS that's coupled with the popular HTC Sense UI, on a 2.8â€Âinch TFTâ€ÂLCD touchâ€Âsensitive screen with QVGA resolution.
Share This Page
Product Specification
| Network: | HSDPA/WCDMA: 2100 MHz / Quadâ€Âband GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Operating system | Brew Mobile Platform |
| Processor | Qualcomm MSM6290, 300 MHz |
| Built-in Memory | 256MB |
| Display | 2.8â€Âinch TFTâ€ÂLCD touchâ€Âsensitive screen with QVGA resolution |
| Camera | 3.0 megapixel color camera with fixed focus and flashlight |
| Video Support | MP3, 3GP, 3G2 and M4V |
| Audio Support | AAC, AMR, QCP, MID, M4A, MP3, WMA and WAV |
| Connectivity | Bluetooth 2.0 / d A2DP / 11â€Âpin miniâ€ÂUSB 2.0 / 3.5mm stereo audio jack |
| Storage Type | Internal and Expansion Slot microSD memory card (SD 2.0 compatible) |
| Battery | Rechargeable Lithiumâ€Âion polymer battery, 1100 mAh |
| Standby / Talk time | Up to 600 hours for WCDMA, Up to 450 hours for GSM / Up to 370 minutes for WCDMA, Up to 450 minutes for GSM |
| Dimensions | 104mm (L) x 55mm (W) x 12.8mm (T) |
| Weight | 108g (with battery) |



















