Mobile Phones Guide
HTC Sensation
The HTC Sensation is a multimedia smartphone with features including a true widescreen qHD display, hi-fi audio and HTC Sense experience, making it user-friendly and entertaining.
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: 8.0 (average of 1 users)
THE GOOD
Improved HTC Sense 3.0 with enhanced lock screen
Smooth performance
Solid build quality
Affordable in its class
THE BAD
Low battery mileage
Lack of portability due to weight
Below average imaging quality
Product Specification
| Network: | GSM 850/900/1800/1900, HSPA/WCDMA 900/2100 |
| Operating system | Google Android 2.3 |
| Processor | Qualcomm MSM8260 Snapdragon 1.2GHz Dual-Core |
| Built-in Memory | 1GB ROM / 768MB RAM |
| Display | 4.3-inch / S-LCD / 540 x 960 resolution / Gorilla Glass |
| Camera | 8-megapixels / Auto focus / Dual LED flash / Front VGA fixed focus camera |
| Video Support | 3gp / 3g2 / mp4 / wmv (Windows Media Video 9) / avi (MP4 ASP and MP3) / xvid (MP4 ASP and MP3) |
| Audio Support | aac / amr / ogg / m4a / mid / mp3 / wav / wma (Windows Media Audio 9) |
| Connectivity | Built-in GPS with A-GPS and Google Maps / Bluetooth 3.0 with A2DP support / microUSB 2.0 / WLAN 802.11b/g/n / DLNA / HSDPA 14.4Mbps |
| Storage Type | microSD expandability / SDHC supported (up to 32GB) |
| Battery | 1520mAh |
| Standby / Talk time | Up to 400 hours / Up to 400 minutes |
| Dimensions | 126.1 x 65.4 x 11.3mm |
| Weight | 148g (including battery) |
Marketplace results for "HTC Sensation"
| Item | Price | Since |
|---|---|---|
| S$99.00 | ||
| S$250.00 | ||
| S$300.00 | ||
| S$0.00 | ||
| S$380.00 | ||
| S$610.00 | ||
| S$450.00 | ||
| S$400.00 | ||
| S$400.00 | ||
| S$550.00 | ||
| S$1000.00 | ||
| S$340.00 | ||
| S$2888.00 | ||
| S$0.00 | ||
| S$450.00 |



















