Tablets Guide
Share This Page
HWZ's Overall Rating: 7.5
User's Rating: N/A
THE GOOD
Attractive HTC Sense 3.0
Portable form factor
Unique and handy HTC Pen
THE BAD
Average battery life
Expensive
Poor camera performance
Product Specification
| Network | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Processor | Qualcomm Snapdragon MSM8255T 1.5GHz Scorpion single-core processor |
| Operating system | Google Android 2.3 Gingerbread with HTC Sense 3.0 |
| Memory | 1GB RAM |
| Display | 7-inch LCD capacitive touchscreen / 1024 x 600 pixels |
| Video Support | DivX / Xvid / MP4 / H.263 / H.264 / WMV |
| Camera | 5-megapixel rear autofocus camera with 720p HD video recording / 1.3-megapixel front facing camera |
| Audio Support | MP3 / AAC+ / WAV / WMA |
| I/O Ports | microUSB 2.0 |
| Connectivity | Bluetooth 3.0 with A2DP / Wi-Fi 802.11 b/g/n |
| Storage | 32GB |
| Battery | 4000 mAh |
| Dimensions | 195.4 x 122 x 13.2mm |
| Weight | 420g |




















technolust
16 Jun 2012, 07:53I was one of the first few adopters of the flyer when it was launched. Currently I use it as my work tablet when meeting customers. Mainly to display information and take notes. So far I am generally quite satisfied with the tablet. Especially after the honeycomb upgrade. If you need prefer writing rather than typing on the go then this is definitely the tablet for u