Desktop Systems Guide
HP TouchSmart 600
HP's TouchSmart makes a second return to our labs in a very familiar form factor, better functionality and loaded with Windows 7. Let's see if there's anything new in this All-in-One package, shall we?
Tags: (none)
Share This Page
HWZ's Overall Rating: 8.0
User's Rating: N/A
Product Specification
| Processor and Chipset | Intel Core 2 Duo Processor P8700 (2.53 GHz), Processor Bus: 1066Mhz, 3MB L2 Cache, NVIDIA GeForce 9300 mGPU chipset |
| Operating System | Microsoft Windows 7 Home Premium |
| Memory | 4GB DDR3 RAM |
| Display | 23-inch LCD Panel, Native resolution: 1920 x 1080 |
| Storage | Seagate Barracuda 7200.12 3.5-inch SATA (ST31000528AS ): 1TB, 7200RPM, 32MB Cache |
| Optical Drive | Slot loaded Blu-ray player & SuperMulti DVD |
| Audio | Stereo Sound |
| Video | NVIDIA GeForce GT230M, 1GB dedicated graphics memory |
| Networking / Communication | Wired LAN(10/100/1000), Wireless LAN (802.11 b/g/n) with built-in WLAN antenna, Bluetooth 2.0 |
| I/O Ports | 6 x USB 2.0 ports, 1 x RJ-45, HDMI, S/PDIF-Out, Video In, Audio In, 2 x MiniCard, 6-in-1 Digital Media Reader, Headphone and microphone jacks |
| Dimensions | 451mm (H) x 583mm (W) x 126mm (D) |
| Weight | 12.0kg |
Photos of HP TouchSmart 600
No images available
0 user review(s)
No User Reviews currently, be the first to roll the ball.






















Please login to write your review.