Mobile Phones Guide
Product Comparison
![]() Samsung Galaxy S II |
![]() HTC Sensation |
||||
| Special Awards |
|
|
|||
| Read Articles (2) | Read Articles (1) | ||||
| Overall Rating | 9.0 | 9.0 | |||
| Design | |||||
| Features | |||||
| User-Friendliness | |||||
| Performance | |||||
| Value | |||||
| Avg. Users' Ratings | 9.5 (average of 2 users) | 8 (average of 1 users) | |||
| Launch SRP | From S$998 | From S$838 | |||
| Latest Price | - | - | |||
| Summary | The Samsung Galaxy S II is a dual-core lightweight smartphone that measures only 8.49mm thin, combining an unmatched viewing experience with incredible performance on a 4.27-inch Super AMOLED Plus touchscreen. | The HTC Sensation is a multimedia smartphone with features including a true widescreen qHD display, hi-fi audio and HTC Sense experience, making it user-friendly and entertaining. | |||
| Technical Specifications | |||||
| Network: | GSM 850 / 900 / 1800 / 1900 / HSPA+ 21 850 / 900 / 1900 / 2100 | GSM 850/900/1800/1900, HSPA/WCDMA 900/2100 | |||
| Operating system | Android 2.3 | Google Android 2.3 | |||
| Processor | 1.2GHz Dual Core Application Processor | Qualcomm MSM8260 Snapdragon 1.2GHz Dual-Core | |||
| Built-in Memory | 16/32GB | 1GB ROM / 768MB RAM | |||
| Display | 4.27-inch WVGA (480x800) Super AMOLED Plus | 4.3-inch / S-LCD / 540 x 960 resolution / Gorilla Glass | |||
| Camera |
|
8-megapixels / Auto focus / Dual LED flash / Front VGA fixed focus camera | |||
| Video Support |
|
3gp / 3g2 / mp4 / wmv (Windows Media Video 9) / avi (MP4 ASP and MP3) / xvid (MP4 ASP and MP3) | |||
| Audio Support | MP3, AAC, AAC+, eACC+ | aac / amr / ogg / m4a / mid / mp3 / wav / wma (Windows Media Audio 9) | |||
| Connectivity | Bluetooth v3.0, USB 2.0, Wi-Fi 802.11 (a/b/g/n), WiFi Direct NFC Connectivity (Optional), DLNA | Built-in GPS with A-GPS and Google Maps / Bluetooth 3.0 with A2DP support / microUSB 2.0 / WLAN 802.11b/g/n / DLNA / HSDPA 14.4Mbps | |||
| Storage Type | microSD (up to 32 GB) | microSD expandability / SDHC supported (up to 32GB) | |||
| Battery | 1650mAh | 1520mAh | |||
| Dimensions | 125.3 x 66.1 x 8.49mm | 126.1 x 65.4 x 11.3mm | |||
| Weight | 116g | 148g (including battery) | |||
| Standby / Talk time | - | Up to 400 hours / Up to 400 minutes | |||













