Notebooks Guide
Product Comparison
|
Lenovo IdeaPad Y550P |
Lenovo IdeaPad Y560 |
||||
| Read Articles (1) | Read Articles (1) | ||||
| Overall Rating | - | 9.0 | |||
| Design | - | ||||
| Features | - | ||||
| Performance | - | ||||
| Value | - | ||||
| Mobility | - | ||||
| Avg. Users' Ratings | 4 (average of 1 users) | - | |||
| Launch SRP | From S$1899 | - | |||
| Latest Price | - | - | |||
| Summary | Built for multimedia purposes, the Lenovo IdeaPad Y550P is a versatile laptop equipped with a powerful Core i7 processor and discrete GT240M graphics to meet your gaming and processing needs. | Indulge your attraction for superior mobile hi-def movies, music and games. Get smart, fast, effortless performance, full surround sound and stunning HD sprawled out on a 15.6-inch LED widescreen to take it all in. At less than 2.7kg, it's still portable too. | |||
| Technical Specifications | |||||
| Processor and Chipset | Core i7-720QM 1.6GHz | Intel Core i7-740QM processor (1.73GHz) with Turbo Boost up to 2.93GHz, Intel HM55 Express Chipset | |||
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium | |||
| System Memory | 4GB DDR3 | 4GB DDR3 | |||
| Video & Display | 15.4-inch WXGA, NVIDIA GeForce GT 240M DDR3 1GB | 15.6-inch LED HD, Native Resolution: 1366 x 768, ATI Mobility Radeon HD 5730 | |||
| Storage | 500GB SATA 5400rpm | 750GB | |||
| Optical Drive | Dual Layer Multiburner Drive (DVD-RW) | Blue Ray Combo Drive | |||
| Connectivity | Intel WiMax/WiFi Link 5100 a/g/n, 10/1000 Ethernet | Intel WiFi Link 6200 a/g/n, Bluetooth, 10/100 Ethernet | |||
| Audio | Dolby Home Theater 2 Ceritification, 2 x 2W stereo speaker + 2W subwoofer | 2x 2W JBL designed stereo speakers with Dolby Home Theater certification | |||
| I/O Ports | 3 x USB2.0 ports, e-SATA/USB combo, 34mm Express Card slot, mini-PCIe slot (WLAN), LAN, VGA, Mic-In, Headphone, 6-in-1 Multi-card Reader (SD,SD Pro/XD/MMC/MS,MS Pro), HDMI | 3 x USB 2.0 ports, 1 x eSATA+USB combot port, 1 x HDMI port, 1 x RJ-45 (10/100), VGA analog output, ExpressCard/34, 6-in-1 SD Card Reader, Headphone and microphone jacks | |||
| Miscellaneous | Integrated 1.3 MP Camera | 1.3-megapixel Web Camera | |||
| Dimensions | 385 x 255 x 26~37 mm | 325mm (W) x 225mm (L) x 20~33mm (H) | |||
| Weight | 2.75kg | 2.59kg | |||
| Battery Type | - | 6-cell (11.1V, 57Whr) | |||











