Graphics Cards Guide
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
| Core Code | G73 |
| GPU Transistor Count | 177 million |
| Texture Mapping Units (TMUs) | 8 |
| Raster Operator units (ROP) | 8 |
| Memory Clock (DDR) | 667 - 1500MHz DDR2/3 |
| Memory Bus width | 128-bit |
| Memory Bandwidth | 10.6 - 24.0GB/s |
| PCI Express Interface | PCI Express 2.0 x16 |
| Multi GPU Technology | Yes (SLI) |
| DVI Outputs | 1x Dual-Link |
Photos of Gainward Bliss 7300GT PCX
No images available
0 user review(s)
No User Reviews currently, be the first to roll the ball.

















Please login to write your review.