Digital Cameras Guide
Fujifilm FinePix X100
The Fujifilm X100 combines today's technology with yesterday's looks. This digital camera features a fixed 35mm equivalent F2 lens, with a hybrid viewfinder that lets you shoot optically like a rangefinder, or electronically like a digital camera. A full APS-C sensor inside rounds up the delicious package.
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
THE GOOD
Exceptional design
Large, clear optical viewfinder
Quick f/2 lens provides speed and background blur
Very low noise in high ISO images
THE BAD
High price
Slow AF system
Slow manual focus ring
Product Specification
| Effective pixels | 12.3 megapixels |
| Sensor | 23.6mm x 15.8mm (APS-C) CMOS with primary color filter |
| Lens | Fujinon single focal length lens, f=23mm (equivalent to 35mm on a 35mm camera) |
| ISO rating | ISO200-6400 in 1/3 EV increments, extended equivalent of ISO100 & ISO12800 available |
| Aperture range | F2 - F16, 1/3EV step (controlled with 9-blade aperture diaphragm) |
| Shutter speed | (P mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60min.) |
| Auto Focus | Contrast-detect TTL AF with AF-assist illuminator |
| Exposure Control | Programmed AE, Shutter-priority AE, Aperture-priority AE, Manual |
| Exposure Compensation | -2.0EV - +2.0EV 1/3EV step |
| Metering | TTL 256-zones metering, Multi/Spot/Average |
| Flash Modes | Effective range : (ISO 1600), approx. 50cm - 9m / 1.6ft. - 29.5.ft. |
| Recording Formats | Stills: JPEG, RAW (.RAF), Movies: H.264 with stereo (.MOV) |
| Display | 2.8", 460k-dot color LCD, frame coverage approx. 100% |
| Storage type | Internal memory (Approx. 20MB) SD memory card / SDHC memory card / SDXC(UHS-I) memory card |
| Connectivity | HDMI mini-connector, USB 2.0, accessory shoe with TTL contacts |
| Battery | Approx. 300 frames |
| Dimensions | 126.5 x 74.4 x 53.9mm (W x H x D) |
| Weight | Approx 445g (including battery and memory card) |














