Mobile Phones Guide
- ‹ Prev
- Next ›
NW-A800 series in the flesh
NW-A800 series in the flesh
Of the two new series joining the WALKMAN family, the NW-A800 is the one to keep your eyes peeled out for and the one that will give Apple and Creative a strong run for their money. At the official Singapore launch, attendees (including www.hardwarezone.com) had the opportunity to see, feel and experience first hand just how much attention Sony had invested. As you might have guessed, the NW-A800 was the star attraction, and for good reasons too. Available in capacities of 2, 4 and 8GB denoted by NW-A805, NW-A806 and NW-A808 respectively, music, video and photo playback are all standard features. At 53 grams regardless of capacity, the series is also rightfully portable � though it is still 10 grams heavier than the equivalent Apple iPod nano and Creative Zen V Plus. What the series has swinging for it are a larger 2.0-inch LCD for a better video playback experience and a long 30-hour music playback time, which the latter is six and fifteen hours more than the nano and Zen V Plus respectively.
When given a quick onsite test, we found the new WALKMAN to have excellent build and audio quality, which is to be expected, really, granted it is a Sony product. The screen, in particular, can display album art and up to three lines of text to provide more information to end-users. Backed by a comprehensive list of format support and Sony's infamous industrial design excellence, the new NW-A800 WALKMAN series is shaping up to be a strong contender for your money. Last but not least, it's available in five eye-catching colors.



| Model name | NW-A805 | NW-A806 | NW-A808 |
|---|---|---|---|
| Usage | Music/Video/Photo | ||
| Capacity1 | 2GB | 4GB | 8GB |
| Supported Audio Formats | MP3 / WMA 2 / AAC 2 / ATRAC / ATRAC Advanced Lossless | ||
| Supported Video Format | AVC (H.264/AVC)AVC (H.264/AVC) BaselineMPEG-4 | ||
| Supported Photo Format | JPEG(Baseline)4000 x 4000 pixel | ||
| Display | 2.0 inch low-temperature poly-silicon TFT colour display with white LED-backlightQVGA(240 x 320 dots)/262,144 Colours | ||
| PC Connection | Hi-Speed USB WM-PORT(22pin) | ||
| Clear Audio | DSEE/Clear Stereo/Clear Bass/13.5mm EX Headphone | ||
| Power Source | Built-in Li-ion Rechargeable Battery | ||
| Charging Time | Approx. 3 Hrs(1.5 Hrs for 80% Recharge) | ||
| Recharging Method | USB via WM-PORT (Optional AC adapter is also compatible) | ||
| Continuous Playback Time | Music : Approx. 30H 3 Video : Approx. 8H 4 | ||
| Input / Output Terminals | Headphone / WM-PORT(22Pin) | ||
| Headphone | MDR-EX082 | ||
| Dimensions | Approx. W43.8 x H88.0 x D9.1 mm (The thinnest part is 8.3mm) | ||
| Maximum Dimensions | Approx. W44.5 x H88.0 x D9.6 mm | ||
| Weight | Approx. 53 g | ||
| 1 Available storage capacity of the player may vary. A portion of the memory is used for data management functions. | |||
| 2 Copyright protected file cannot be played-back on device or converted by application software. | |||
| 3 Using ATRAC 132kbps music file, all sound effects, �New Song Pop Up� and "Screensaver" are turned to "Off" or "None". And �Display Time� is set to other than �Always On�. The battery life may differ depending on ambient temperature or the status of use. | |||
| 4 When playing MPEG-4 384kbps. The time is an approximate when the brightness of the screen is set to �3.� The battery life may differ depending on ambient temperature or the status of use. | |||
- ‹ Prev
- Next ›











