Mobile Phones Guide
Page 2 of 2
- ‹ Prev
- Next ›
Nokia Lumia 820 Price Plan Comparison
Nokia Lumia 820 Price Plan Comparison
Device |
Nokia Lumia 820 |
Huawei Ascend P1 |
Apple iPhone 5
|
Sony Xperia V |
| OS | Windows Phone 8 | Android 4.0 | Apple iOS 6 | Android 4.0 |
|---|---|---|---|---|
| Processor | 1.5GHz Qualcomm Snapdragon S4 dual-core processor |
TI OMAP 4460 dual-core 1.5GHz processor | A6 dual-core 1GHz | 1.5GHz Qualcomm Snapdragon S4 dual-core processor |
| RAM | 1GB | 1GB RAM | 1GB | 1GB |
| Storage | 8GB mass memory (microSD memory card support and 7GB free SkyDrive storage) |
4GB internal memory microSD support up to 32GB) | 16GB built-in memory 5GB free iCloud storage |
8GB internal storage MicroSD slot (up to 32GB) |
| Display | 4.3 inch ClearBlack OLED | 4.3-inch Super AMOLED display | 4-inch IPS TFT | 4.3-inch TFT HD Reality Display, Mobile BRAVIA Engine 2 |
| Resolution | 1280 x 768 pixels / 217ppi | 960 x 540 pixels / 256ppi | 1136 x 640 pixels / 326ppi | 1280 x 720 pixels / 342ppi |
| Camera | Rear Camera: 8-megapixel / Auto Focus with Carl Zeiss optics / Dual LED flash / Full HD 1080p video capture Front Camera: VGA resolution |
Rear camera: 8-megapixel camera / Autofocus / BSI Front camera: 1.3-megapixel |
Rear camera: 8-megapixel / 1080p HD video capture Front camera: FaceTime HD camera |
Rear camera: 8-megapixel with auto focus camera / LED flash / Zero Shutter Lag / BSI / F2.6 Front camera: VGA |
| Battery | 1650mAh (with integrated Qi wireless charging) |
1670mAh | 1440mAh | 1750mAh |
| Dimensions | 123.8 x 68.5 x 9.9mm | 129 x 64.8 x 7.69mm | 123.8 x 58.6 x 7.6mm | 129 x 65 x 10.7mm |
| Weight | 160g | 130g | 112g | 120g |
| Recommended Retail Price | $699 | S$648 | $948 | $698 |
| Actual Store Pricing | Check Here | Check Here | Check Here | Check Here |
1. Do note that the contract pricing is based on this week's promo which is valid from 8th to 14th December 2012. Prices may change thereafter.
2. Other miscellaneous costs such as early re-contract fees, SIM card charges and registration fees are not included in this table.
Telco Basic Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Value+ / ValueSurf+ | Flexi Lite | SmartSurf iPhone Lite / Smartsurf Lite |
| Monthly Subscription | $36 / $39 | $39.90 | $38 |
| Local Outgoing Mins | 100 / 120 | 100 | 100 |
| Local SMS | 600 | 800 | 800 |
| Local Data Bundle | 2GB | 2GB | 2GB |
| Phone Contract Prices | |||
| Nokia Lumia 820 | $348 | $218 | $248 |
| Huawei Ascend P1 | $48 | N.A | $48 |
| Apple iPhone 5 | $430 | $478 | $473 |
| Sony Xperia V | $298 | $198 | $198 |
Telco Mid-Tier Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Lite+ / LiteSurf+ | Flexi Value | SmartSurf iPhone Value / SmartSurf Value |
| Monthly Subscription | $56 / $59 | $59.90 | $58 |
| Local Outgoing Mins | 300 | 200 | 300 |
| Local SMS | 800 | 900 | 900 |
| Local Data Bundle | 3GB | 3GB | 4GB |
| Phone Contract Prices | |||
| Nokia Lumia 820 | $248 | $48 | $148 |
| Huawei Ascend P1 | $0 | N.A | $0 |
| Apple iPhone 5 | $190 | $198 | $233 |
| Sony Xperia V | $198 | $98 | $98 |
Telco High-Tier Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Extreme+ / ExtremeSurf+ | Flexi Plus | SmartSurf iPhone Premium / SmartSurf Premium |
| Monthly Subscription | $98 | $99.90 | $98 |
| Local Outgoing Mins | 700 | 500 | 700 |
| Local SMS | 1,000 | 1,000 | 1,000 |
| Local Data Bundle | 5GB | 4GB | 6GB |
| Phone Contract Prices | |||
| Nokia Lumia 820 | $148 | $0 | $0 |
| Huawei Ascend P1 | $0 | N.A | $0 |
| Apple iPhone 5 | $0 | $0 | $0 |
| Sony Xperia V | $98 | $0 | $0 |
Telco Premium Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Max+ / MaxSurf+ | Flexi Premium | SmartSurf iPhone Elite / SmartSurf Premium |
| Monthly Subscription | $198 | $205 | $205 |
| Local Outgoing Mins | Unlimited | 2,000 | 2,000 |
| Local SMS | 2,000 | 2,500 | 2,500 |
| Local Data Bundle | 12GB | 12GB | 12GB |
| Phone Contract Prices | |||
| Nokia Lumia 820 | $148 | $0 | $0 |
| Huawei Ascend P1 | $0 | N.A | $0 |
| Apple iPhone 5 | $0 | $0 | $0 |
| Sony Xperia V | $98 | $0 | $0 |
Price Comparison Analysis
For the Nokia Lumia 820, the decision is a little more tricky:
- Basic plan subscription: StarHub
(SH: $1,160 vs. ST: $1,175.60 over a two-year contract)
- Mid-tier plan subscription: SingTel
(ST: $1,485.60 vs. SH: $1,540 over a two-year contract)
- High-tier plan subscription: StarHub
(SH:$2,352 vs. ST: $2,397.60 over a two-year contract)
- Premium-tier subscription: M1
(M1: $4,900 vs. ST/SH: $4,920 over a two-year contract)
For more information on the different phones, hit the links below to the respective reviews and articles:
If you are considering to get a mid-range smartphone and not in an hurry to get one this weekend, we recommend you wait for the telcos to carry the Windows Phone 8S by HTC and HTC One SV.
Page 2 of 2
- ‹ Prev
- Next ›












