Mobile Phones Guide
- ‹ Prev
- Next ›
Nokia Lumia 920 Price Plan Comparison
Nokia Lumia 920 Price Plan Comparison
The pair of Nokia Lumia devices are arguably two of the most anticipated mobile devices this year. After more than three months of waiting,the three telcos finally launched the Nokia Lumia 920 and 820. As usual, we have compiled the contract pricing across the board for your easy reference. We first start off comparing the Nokia Lumia 920, followed by the 820 sibling on the following page.

Device |
Nokia Lumia 920 |
Windows Phone 8X by HTC |
Apple iPhone 5
|
Samsung Galaxy S III LTE (16GB) |
| OS | Windows Phone 8 | Windows Phone 8 | Apple iOS 6 | Android 4.1 |
|---|---|---|---|---|
| Processor | 1.5GHz Qualcomm Snapdragon S4 dual-core processor |
1.5GHz Qualcomm Snapdragon S4 dual-core processor |
A6 dual-core 1GHz | Exynos 4212 Quad quad-core Cortex-A9 1.4 GHz |
| RAM | 1GB | 1GB | 1GB | 2GB |
| Storage |
32GB mass memory |
16GB mass memory (7GB free SkyDrive storage)
|
16GB built-in memory (5GB free iCloud storage) |
16GB internal storage MicroSD slot (up to 64GB) (48GB free Dropbox storage) |
| Display | 4.5-inch Pure Motion HD+ | 4.3-inch Super LCD 2 | 4-inch IPS TFT | 4.8-inch HD Super AMOLED |
| Resolution | 1280 x 768 pixels / 332ppi | 1280 x 720 pixels / 341ppi | 1136 x 640 pixels / 326ppi | 1280 x 720 pixels / 306ppi |
| Camera | Rear Camera: 8.7-megapixel / Nokia PureView advanced optical imaging stabilization / Carl Zeiss optics / 1080p HD video capture Front Camera: 1.2-megapixel (front-facing) / 720p HD video |
Rear Camera: 8 megapixel / LED flash / BSI sensor / HTC ImageChip / f/2.0 aperture and 28mm lens / 1080p HD video capture Front Camera: 2.1 megapixel (front-facing) / HTC ImageChip / |
Rear camera: 8-megapixel / 1080p HD video capture Front camera: FaceTime HD camera |
Rear camera: 8-megapixel with auto focus camera, flash, Zero Shutter Lag, BSI, F2.6 lens Front camera: 1.9-megapixel |
| Battery | 2000mAh (with integrated Qi wireless charging) |
1800mAh | 1,440mAh | 2100mAh |
| Dimensions | 130.3 x 70.8 x 10.7mm | 132.35 x 66.2 x 10.12mm | 123.8 x 58.6 x 7.6mm | 136.6 x 70.6 x 8.6mm |
| Weight | 185g | 130g | 112g | 133g |
| Recommended Retail Price | $899 | $828 | $948 | $998 |
| Actual Store Pricing | Check Here | Check Here | Check Here | Check Here |
1. Do note that the contract pricing is based on this week's promo which is valid from 8th to 14th December 2012. Prices may change thereafter.
2. Other miscellaneous costs such as early re-contract fees, SIM card charges and registration fees are not included in this table.
Telco Basic Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Value+ / ValueSurf+ | Flexi Lite | SmartSurf iPhone Lite / Smartsurf Lite |
| Monthly Subscription | $36 / $39 | $39.90 | $38 |
| Local Outgoing Mins | 100 / 120 | 100 | 100 |
| Local SMS | 600 | 800 | 800 |
| Local Data Bundle | 2GB | 2GB | 2GB |
| Phone Contract Prices | |||
| Nokia Lumia 920 | $498 | $448 | $398 |
| Windows Phone 8X by HTC | $448 | $368 | $398 |
| Apple iPhone 5 | $430 | $478 | $473 |
| Samsung Galaxy S III LTE | $498 | $468 | $498 |
Telco Mid-Tier Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Lite+ / LiteSurf+ | Flexi Value | SmartSurf iPhone Value / SmartSurf Value |
| Monthly Subscription | $56 / $59 | $59.90 | $58 |
| Local Outgoing Mins | 300 | 200 | 300 |
| Local SMS | 800 | 900 | 900 |
| Local Data Bundle | 3GB | 3GB | 4GB |
| Phone Contract Prices | |||
| Nokia Lumia 920 | $398 | $348 | $298 |
| Windows Phone 8X by HTC | $348 | $268 | $248 |
| Apple iPhone 5 | $190 | $198 | $233 |
| Samsung Galaxy S III LTE | $268 | $198 | $198 |
Telco High-Tier Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Extreme+ / ExtremeSurf+ | Flexi Plus | SmartSurf iPhone Premium / SmartSurf Premium |
| Monthly Subscription | $98 | $99.90 | $98 |
| Local Outgoing Mins | 700 | 500 | 700 |
| Local SMS | 1,000 | 1,000 | 1,000 |
| Local Data Bundle | 5GB | 4GB | 6GB |
| Phone Contract Prices | |||
| Nokia Lumia 920 | $298 | $248 | $198 |
| Windows Phone 8X by HTC | $248 | $168 | $148 |
| Apple iPhone 5 | $0 | $0 | $0 |
| Samsung Galaxy S III LTE | $98 | $0 | $38 |
Telco Premium Plans Comparison
| Data Plan | M1 | SingTel | StarHub |
|---|---|---|---|
| Name | iPhone Max+ / MaxSurf+ | Flexi Premium | SmartSurf iPhone Elite |
| Monthly Subscription | $198 | $205 | $205 |
| Local Outgoing Mins | Unlimited | 2,000 | 2,000 |
| Local SMS | 2,000 | 2,500 | 2,500 |
| Local Data Bundle | 12GB | 12GB | 12GB |
| Phone Contract Prices | |||
| Nokia Lumia 920 | $298 | $248 | $198 |
| Windows Phone 8X by HTC | $248 | $168 | $148 |
| Apple iPhone 5 | $0 | $0 | $0 |
| Samsung Galaxy S III LTE | $98 | $0 | $38 |
Price Comparison Analysis
If you are planning to purchase the Nokia Lumia 920 with a two-year contract, StarHub currently offers the best deal across the board.
For more information on the different phones, hit the links below to the respective reviews and articles:
- ‹ Prev
- Next ›











