Mobile Phones Guide
Share This Page
Product Specification
| Network: | GSM Quad-band (850/900/1800/1900) |
| Operating system | Microsoft Windows Mobile 5.0 Smartphone Edition |
| Processor | TI OMAP 850 |
| Display |
|
| Camera | 1.3 megapixel CMOS camera |
| Connectivity | GPRS, EDGE, Blutooth 1.2, USB |
| Standby / Talk time | Up to 150 hours /5 hours |
| Dimensions | 98.5 x 51.4 x 15.8mm (L x W x D) |
| Weight | 99g w/battery |
Marketplace results for "Dopod S300 Smartphone"
| Item | Price | Since |
|---|---|---|
| S$49.00 | ||
| S$699.00 | ||
| S$10.00 | ||
| S$888.00 | ||
| S$250.00 | ||
| S$20.00 | ||
| S$690.00 | ||
| S$68.00 | ||
| S$150.00 | ||
| S$110.00 | ||
| S$30.00 | ||
| S$150.00 | ||
| S$60.00 | ||
| S$58.00 |



















