Mobile Phones Guide
Share This Page
Product Specification
| Network: | Quad band GSM |
| Operating system | Windows Mobile 5.0 Smartphone Edition |
| Processor | 195MHz TI OMAP850 Processor |
| Display | 2.2-inch 65K-color TFT (240 x 320 pixels) |
| Video Support | Stills and Videos Resolution: 1280 x 1024 / 176 x 144 |
| Connectivity | GPRS, EDGE, Bluetooth, USB, IrDA and WiFi |
| Storage Type | 64MB ROM, 64MB RAM and one miniSD slot for storage expansion |
| Battery | 1,150mAh Lithium Ion |
| Dimensions | 107.5 x 46 x 17mm (H x W x D) |
| Weight | 106g |
Marketplace results for "Dopod 577W (WiFi)"
| Item | Price | Since |
|---|---|---|
| S$49.00 | ||
| S$10.00 | ||
| S$888.00 | ||
| S$250.00 | ||
| S$20.00 | ||
| S$690.00 | ||
| S$68.00 | ||
| S$150.00 | ||
| S$110.00 | ||
| S$30.00 | ||
| S$150.00 | ||
| S$60.00 | ||
| S$58.00 |



















