Notebooks Guide
Dell XPS 15
Movies, games, music and web chat come to life with leading edge graphics, 3D capabilities, HD video chat and sound that can fill a room.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Long lasting battery
Good audio playback
THE BAD
Thick/chunky form factor
Heavy
Product Specification
| Processor and Chipset | Intel Core i5-460M processor (2.53GHz) with Turbo Boost up to 2.80GHz, Intel HM57 Express Chipset |
| Operating System | Windows 7 Home Premium 64-bit |
| System Memory | 6GB DDR3 |
| Video & Display | 15.6-inch LED HD, Native Resolution: 1366 x 768, NVIDIA GeForce GT 420M |
| Storage | 640GB HDD |
| Optical Drive | 8X DVD+/-RW Drive with DVD+R double layer write capability |
| Connectivity | Intel WiFi Link 6200 a/g/, Bluetooth 3.0, Gigabit ethernet 10/100/1000 |
| Audio | JBL 2.1 Designed & Certified Speakers +Waves MaxxAudio, 2.1 Audio: 2 X 4W + 12W sub-woofer 20W Total |
| I/O Ports | 2 x USB 3.0 ports, 1 x eSATA+USB combot port, 1 x HDMI port, 1 x Mini DIsplayPort, 1 x RJ-45 (10/100/1000), 9-in-1 SD Card Reader, Headphone and microphone ja |
| Miscellaneous | 2.0-megapixel Web Camera |
| Battery Type | 6-cell Li-ion (11.1V, ~5000mAh) |
| Dimensions | 381 (W) x 265.4 (D) x 32.2-38.2 (H) |
| Weight | 2.82kg |
Marketplace results for "Dell XPS 15"
| Item | Price | Since |
|---|---|---|
| S$550.00 | ||
| S$950.00 | ||
| S$300.00 | ||
| S$1600.00 | ||
| S$800.00 | ||
| S$68.00 | ||
| S$350.00 | ||
| S$150.00 | ||
| S$30.00 | ||
| S$9999.00 | ||
| S$160.00 | ||
| S$25.00 | ||
| S$240.00 | ||
| S$300.00 | ||
| S$1700.00 |






.jpg)











