Digital Cameras Guide
Canon PowerShot SX40 HS
With a versatile 35x zoom, the PowerShot SX40 HS features an enhanced Smart Auto, Tracking AF, and the flexibility of manual exposure control. Also featured is a range of creative filters including Fish-eye effect, Poster Effect, and Miniature Effect which also extends to Movie mode for photo enthusiasts to introduce their own creativity to each shot.
Share This Page
Product Specification
| Effective pixels | 12.1 megapixels |
| Sensor | CMOS |
| Lens | Focal length: 4.3 (W) - 150.5 (T)mm (35mm film equivalent: 24 (W) - 840 (T)mm) |
| ISO rating | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| Zoom ratio | Digital zoom: Approx. 4.0x (up to approx. 140x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Image Stabilization | Len-shift type |
| Aperture range | f/2.7 - f/8.0 (W), f/5.8 - f/8.0 (T) |
| Shutter speed |
|
| Exposure Compensation | ±2 stops in 1/3 stops increments |
| Metering | Evaluative, Center-weighted average, Spot |
| Recording Formats |
|
| Display | 2.7-inch, 230,000 dots, TFT color (wide viewing angle) |
| Storage type | SD/SDHC/SDXC memory cards |
| Connectivity | Hi-Speed USB, HDMI Output, Analog audio output (stereo), Analog video output (NTSC / PAL) |
| Battery | Battery Pack NB-10L |
| Dimensions | 122.9 x 92.4 x 107.7mm |
| Weight | Approx. 600g (including battery and memory card) |












