Mobile Phones Guide
BlackBerry Bold 9900
The BlackBerry Bold 9900 arms itself with a 1.2GHz processor, 8GB of onboard memory, 720p HD video recording, dual band WiFi, a built-in magnetometer and NFC technology.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Gorgeous high resolution touchscreen
Long battery life
Excellent QWERTY keyboard
THE BAD
Below par imaging quality
BlackBerry 7 OS still falls behind the competition
Screen can be bigger
Product Specification
| Network: | GSM 850 / 900 / 1800 / 1900 |
| Operating system | BlackBerry OS 7.0 |
| Processor | 1.2GHz processor |
| Built-in Memory | 8GB |
| Display | 2.8-inch / 640 x 480 resolution / TFT Capacitive touchscreen |
| Camera | 5 megapixels / Autofocus / LED flash / Image stabiliser / Video recording (720p) |
| Video Support | MPEG4 / H.263 / H.264 / WMV |
| Audio Support | MP3 / AAC / AAC+ / eAAC+ / FLAC / WMA / AMR |
| Connectivity | WLAN 802.11a/b/g/n / Bluetooth v2.1 / GPS / aGPS / NFC / microUSB / USB 2.0 / USB charging / NFC / Tethering / 3.5mm jack |
| Storage Type | microSD, microSDHC (up to 32GB) |
| Battery | 1230mAh |
| Dimensions | 115 x 66 x 10.5mm |
| Weight | 130g |
Marketplace results for "BlackBerry Bold 9900"
| Item | Price | Since |
|---|---|---|
| S$460.18 | ||
| S$280.00 | ||
| S$300.00 | ||
| S$120.00 | ||
| S$160.00 | ||
| S$100.00 | ||
| S$390.00 | ||
| S$400.00 | ||
| S$45.00 | ||
| S$12.00 | ||
| S$42.00 | ||
| S$320.00 | ||
| S$350.00 | ||
| S$280.00 | ||
| S$399.00 |




















