Mobile Phones Guide
BlackBerry Bold 9700
In a time when there was just too many phones to choose from, RIM's BlackBerry Bold 9000 was a real gem amongst the sea of devices. Now, the definitive product from the Canadian company has a new successor, the BlackBerry Bold 9700.
Tags: (none)
Share This Page
HWZ's Overall Rating: 8.0
User's Rating: N/A
Product Specification
| Network: | GSM 1900 /1800 / 900 / 850, HSDPA 900 / 1900 / 2100 |
| Operating system | BlackBerry OS 5.0 |
| Processor | 624MHz |
| Built-in Memory | 256MB ROM / 128MB RAM |
| Display | 2.44-inch TFT / 480 x 360 pixels |
| Camera | 3.2-megapixel with autofocus, LED flash |
| Video Support | DivX / WMV / XviD /3gp |
| Audio Support | MP3 / WMA / eAAC+, 3.5mm audio output jack |
| Connectivity | Built-in GPS with A-GPS and BlackBerry Maps, Bluetooth 2.1 with A2DP support, microUSB 2.0, WLAN 802.11b/g, HSDPA 7.2Mbps |
| Storage Type | 2GB bundled, SDHC supported (up to 16GB) |
| Battery | 1500mAH |
| Standby / Talk time | Up to 408 hours / Up to 360 minutes |
| Dimensions | 109 x 60 x 14 mm |
| Weight | 122g |
Photos of BlackBerry Bold 9700
No images available
Marketplace results for "BlackBerry Bold 9700"
| Item | Price | Since |
|---|---|---|
| S$100.00 | ||
| S$390.00 | ||
| S$400.00 | ||
| S$400.00 | ||
| S$45.00 | ||
| S$12.00 | ||
| S$42.00 | ||
| S$320.00 | ||
| S$350.00 | ||
| S$280.00 | ||
| S$399.00 | ||
| S$400.00 | ||
| S$250.00 | ||
| S$180.00 | ||
| S$440.00 |



















