Graphics Cards Guide
ASUS Matrix HD7970 Platinum
Operating 20% cooler and 3 times quieter than the reference card, the ASUS Matrix HD7970 Platinum comes with a Turbo Fan Activator which, when triggered, will run at 100% fan speed for extra efficient heat removal.
Share This Page
Product Specification
| Core Clock | 1050MHz (Boost: 1100MHz) |
| Stream Processors | 2048 |
| Texture Mapping Units (TMUs) | 128 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 6600MHz |
| Memory Bus width | 384-bit |
| PCI Express Interface | PCIe v3.0 x16 |
| Power Connectors | 2 x 8-pin power cables |
| Multi GPU Technology | CrossFireX |
| DVI Outputs | 1 x Single link DVI, 1 x Dual link DVI |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 4 x Native DisplayPort |
| HDCP Output Support | Yes |
Marketplace results for "ASUS Matrix HD7970 Platinum"
| Item | Price | Since |
|---|---|---|
| S$1.00 | ||
| S$99.00 | ||
| S$185.00 | ||
| S$420.00 | ||
| S$500.00 | ||
| S$1599.00 | ||
| S$730.00 | ||
| S$400.00 | ||
| S$315.00 | ||
| S$98.00 | ||
| S$180.00 |















