Graphics Cards Guide
ASUS GeForce GTX 660 DirectCU (GTX660-DC2-2GD5)
Featuring stock core and memory clock speeds of 980MHz (base) and 6008MHz respectively, the ASUS GTX660-DC2-2GD5 integrates DirectCU II, which helps achieve 20% lower temperatures with twice the dissipation area and six times greater airflow as compared to the reference card.
Share This Page
Product Specification
| Core Code | GK106 |
| GPU Transistor Count | 2.54 billion |
| Manufacturing Process | 28nm |
| Core Clock | 980MHz (Boost: 1033MHz) |
| Stream Processors | 960 CUDA cores |
| Texture Mapping Units (TMUs) | 80 |
| Raster Operator units (ROP) | 24 |
| Memory Clock (DDR) | 6008MHz |
| Memory Bus width | 192-bit |
| PCI Express Interface | PCIe v3.0 x16 |
| Multi GPU Technology | SLI |
| DVI Outputs | 1 x DVI-I, 1 x DVI-D |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |
















