Graphics Cards Guide
ASUS ENGTX580 DCII/2DIS/1536MD5
Besides a core clock speed of 782MHz, the ASUS ENGTX580 DCII/2DIS/1536MD5 has an exclusive DirectCU with dual fan design, speeding up heat dissipation with 600% more airflow.
Share This Page
Product Specification
| Core Code | GF110 |
| GPU Transistor Count | 3 billion |
| Manufacturing Process | 40nm |
| Core Clock | 782MHz |
| Stream Processors | 512 CUDA cores |
| Texture Mapping Units (TMUs) | 64 |
| Raster Operator units (ROP) | 48 |
| Memory Clock (DDR) | 4008MHz DDR |
| Memory Bus width | 384-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
0 user review(s)
No User Reviews currently, be the first to roll the ball.

















Please login to write your review.