Graphics Cards Guide
ASUS ENGTX550 Ti DC/DI/1GD5
Besides being factory overclocked to perform at 910MHz, the ASUS ENGTX550 Ti DC/DI/1GD5 has technologies like the exclusive DirectCU cooling, Super Alloy Power and Voltage Tweak.
Share This Page
Product Specification
| Core Code | GF116 |
| GPU Transistor Count | 1.17 billion |
| Manufacturing Process | 40nm |
| Core Clock | 910MHz |
| Stream Processors | 192 CUDA cores |
| Stream Processor Clock | 1820MHz |
| Texture Mapping Units (TMUs) | 32 |
| Raster Operator units (ROP) | 24 |
| Memory Clock (DDR) | 4104MHz DDR |
| Memory Bus width | 192-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 1 x 6-pin |
| Multi GPU Technology | SLI |
| DVI Outputs | 1 |
| HDMI Outputs | 1 |
| HDCP Output Support | Yes |
Marketplace results for "ASUS ENGTX550 Ti DC/DI/1GD5"
| Item | Price | Since |
|---|---|---|
| S$1.00 | ||
| S$99.00 | ||
| S$500.00 | ||
| S$1599.00 | ||
| S$730.00 | ||
| S$315.00 | ||
| S$339.00 | ||
| S$98.00 | ||
| S$180.00 | ||
| S$350.00 |
















