Graphics Cards Guide
Share This Page
HWZ's Overall Rating: 8.0
User's Rating: N/A
THE GOOD
Blazing Fast
Impressive overclocking potential
Effective cooler
THE BAD
Incredibly pricey
Extremely Noisy at full load
Not much faster than 2 x 5870 cards
Product Specification
| GPU Transistor Count | 4.2 bilion |
| Manufacturing Process | 40nm |
| Core Clock | 850MHz |
| Stream Processors | 3200 |
| Stream Processor Clock | 850MHz |
| Texture Mapping Units (TMUs) | 160 |
| Raster Operator units (ROP) | 64 |
| Memory Clock (DDR) | 4800MHz DDR |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 2 x 8-pin, 1 x 6-pin |
| Multi GPU Technology | CrossFireX |
















cywong91
23 Jul 2011, 15:14hey still selling this phone..?