CPU Guide
AMD Phenom II X4 975 Black Edition
The AMD Phenom II X4 975 Black Edition comes in at the top of AMD's quad-core processor lineup at 3.6GHz. It's a 'Black Edition' processor with unlocked multipliers from the factory for easy tuning.
Share This Page
HWZ's Overall Rating: 7.0
User's Rating: N/A
THE GOOD
Unlocked multipliers suitable for overclockers
THE BAD
Incremental upgrade
Unable to compete against Intel rivals
Product Specification
| Processor Name | AMD Phenom II X4 975 Black Edition |
| Processor Model | X4 975 |
| Rated Processor Frequency | 3.6GHz |
| No. of Cores | 4 |
| Base Clock | 200MHz |
| Bus Type | HyperTransport 3.0 |
| Bus Speed | 2.0GHz |
| L1 Cache (data + instruction) | 64K of L1 instruction and 64K of L1 data cache per core |
| L2 Cache | 512KB of L2 data cache per core |
| L3 Cache | 6MB (shared) |
| Memory Controller | Integrated Dual Channel (up to DDR3-1333) |
| TDP (W) | 125W |
| Instruction Set Support | MMX, SSE, SSE2, SSE3, SSE4a |
| Execute Disable Bit | Yes |
| 64-bit Processing Technology | Yes |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes |
| Virtualization Technology | AMD-V |
| Packaging | Socket AM3 |
| Process Technology | 45nm SOI |
| Processor Codename | Deneb |
| No. of Transistors | 758 million |
Photos of AMD Phenom II X4 975 Black Edition
No images available
0 user review(s)
No User Reviews currently, be the first to roll the ball.



















Please login to write your review.