CPU Guide
Share This Page
Product Specification
| Processor Name | Athlon II X2 |
| Processor Model | 250 |
| Rated Processor Frequency | 3.0 GHz |
| No. of Cores | 2 |
| Base Clock | 133MHz |
| L1 Cache (data + instruction) | 256KB |
| L2 Cache | 2MB |
| Memory Controller | Dual-channel DDR3-1333 |
| TDP (W) | 65W |
| 64-bit Processing Technology | Yes |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes |
| Virtualization Technology | Yes |
| Packaging | AM3 |
| Process Technology | 45nm |
| Processor Codename | Regor |
Photos of AMD Athlon II X2 250
No images available
0 user review(s)
No User Reviews currently, be the first to roll the ball.
















Please login to write your review.