CPU Guide
Share This Page
Product Specification
| Processor Name | Athlon II X2 |
| Processor Model | 250 |
| Rated Processor Frequency | 3.0 GHz |
| No. of Cores | 2 |
| Base Clock | 133MHz |
| L1 Cache (data + instruction) | 256KB |
| L2 Cache | 2MB |
| Memory Controller | Dual-channel DDR3-1333 |
| TDP (W) | 65W |
| 64-bit Processing Technology | Yes |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes |
| Virtualization Technology | Yes |
| Packaging | AM3 |
| Process Technology | 45nm |
| Processor Codename | Regor |
| Retailers | Price | Last Updated on | |
|---|---|---|---|
|
Bizgram Asia |
S$94 | 05 Sep 2010 |
Tradepac |
S$78 | 26 Sep 2011 | |
Bell Systems |
S$86 | 24 Sep 2011 | |
Cashtronic |
S$79 | 01 May 2011 | |
PC Themes |
S$80 | 18 Apr 2011 | |
Laser |
S$88 | 08 Jan 2011 | |
Cybermind |
S$97
|
02 Aug 2010 | |
Photos of AMD Athlon II X2 250
No images available















