CPU Guide
Share This Page
Product Specification
| Processor Name | Athlon II X2 |
| Processor Model | 250 |
| Rated Processor Frequency | 3.0 GHz |
| No. of Cores | 2 |
| Base Clock | 133MHz |
| L1 Cache (data + instruction) | 256KB |
| L2 Cache | 2MB |
| Memory Controller | Dual-channel DDR3-1333 |
| TDP (W) | 65W |
| 64-bit Processing Technology | Yes |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes |
| Virtualization Technology | Yes |
| Packaging | AM3 |
| Process Technology | 45nm |
| Processor Codename | Regor |
Photos of AMD Athlon II X2 250
No images available
Marketplace results for "AMD Athlon II X2 250"
| Item | Price | Since |
|---|---|---|
| S$150.00 | ||
| S$180.00 | ||
| S$260.00 | ||
| S$250.00 | ||
| S$30.00 | ||
| S$250.00 | ||
| S$250.00 | ||
| S$400.00 | ||
| S$100.00 | ||
| S$500.00 | ||
| S$1199.00 | ||
| S$20.00 | ||
| S$260.00 | ||
| S$200.00 | ||
| S$80.00 |















