Headphones Guide
Share This Page
Product Specification
| Type | Binaural, In-ear, Dynamic |
| Frequency Response | -23988.0 Hz |
| Impedance | 32ohms |
| Sensitivity (1kHz) | 125dB |
| Input Plug | Mini-phone stereo 3.5mm |
| Other features |
|
| Net Weight | 9g |
Marketplace results for "AKG K390"
| Item | Price | Since |
|---|---|---|
| S$210.00 | ||
| S$650.00 | ||
| S$280.00 | ||
| S$160.00 | ||
| S$350.00 | ||
| S$88.00 | ||
| S$160.00 | ||
| S$199.00 | ||
| S$20.00 | ||
| S$95.00 | ||
| S$12.00 | ||
| S$75.00 | ||
| S$25.00 | ||
| S$5.20 | ||
| S$90.00 |

















