Feature Articles
Page 6 of 6
- ‹ Prev
- Next ›
All 4G Plans Compared
4G Basic Plans Compared

| Basic 4G Data Consumption Cost | |||
|---|---|---|---|
| Usage (GB) | M1 | SingTel | StarHub |
| 1 | $39.00 | $39.90 | $38.00 |
| 2 | $39.00 | $39.90 | $38.00 |
| 3 | $44.35 | $50.60 | $44.42 |
| 4 | $49.70 | $61.30 | $50.84 |
| 5 | $55.05 | $72.00 | $57.26 |
| 6 | $60.40 | $82.70 | $63.68 |
| 7 | $65.75 | $93.40 | $70.10 |
| 8 | $71.10 | $104.10 | $76.52 |
| 9 | $76.45 | $114.80 | $82.94 |
| 10 | $81.80 | $125.50 | $89.36 |
| 11 | $87.15 | $133.90 | $100.40 |
| 12 | $92.50 | $133.90 | $100.40 |
| 13 | $97.85 | $133.90 | $100.40 |
| 14 | $103.20 | $133.90 | $100.40 |
| 15 | $108.55 | $133.90 | $100.40 |
| 16 | $113.90 | $133.90 | $100.40 |
| 17 | $119.25 | $133.90 | $100.40 |
| 18 | $124.60 | $133.90 | $100.40 |
| 19 | $129.95 | $133.90 | $100.40 |
| 20 | $133.16 | $133.90 | $100.40 |
| 21 | $133.16 | $133.90 | $100.40 |
4G Mid-Tier Plans Compared

| Mid-Tier 4G Data Consumption Cost | |||
|---|---|---|---|
| Usage (GB) | M1 | SingTel | StarHub |
| 1 | $59.00 | $59.90 | $58.00 |
| 2 | $59.00 | $59.90 | $58.00 |
| 3 | $59.00 | $59.90 | $58.00 |
| 4 | $64.35 | $70.60 | $58.00 |
| 5 | $69.70 | $81.30 | $64.42 |
| 6 | $75.05 | $92.00 | $70.84 |
| 7 | $80.40 | $102.70 | $77.26 |
| 8 | $85.75 | $113.40 | $83.68 |
| 9 | $91.10 | $124.10 | $90.10 |
| 10 | $96.45 | $134.80 | $96.52 |
| 11 | $101.80 | $145.50 | $102.94 |
| 12 | $107.15 | $153.90 | $109.36 |
| 13 | $112.50 | $153.90 | $115.78 |
| 14 | $117.85 | $153.90 | $120.40 |
| 15 | $123.20 | $153.90 | $120.40 |
| 16 | $128.55 | $153.90 | $120.40 |
| 17 | $133.90 | $153.90 | $120.40 |
| 18 | $139.25 | $153.90 | $120.40 |
| 19 | $144.60 | $153.90 | $120.40 |
| 20 | $149.95 | $153.90 | $120.40 |
| 21 | $153.16 | $153.90 | $120.40 |
| 22 | $153.16 | $153.90 | $120.40 |
4G High-Tier Plans Compared

| High-Tier 4G Data Consumption Cost | |||
|---|---|---|---|
| Usage (GB) | M1 | SingTel | StarHub |
| 1 | $98.00 | $99.90 | $98.00 |
| 2 | $98.00 | $99.90 | $98.00 |
| 3 | $98.00 | $99.90 | $98.00 |
| 4 | $98.00 | $99.90 | $98.00 |
| 5 | $98.00 | $110.60 | $98.00 |
| 6 | $103.35 | $121.30 | $98.00 |
| 7 | $108.70 | $132.00 | $104.42 |
| 8 | $114.05 | $142.70 | $110.84 |
| 9 | $119.40 | $153.40 | $117.26 |
| 10 | $124.75 | $164.10 | $123.68 |
| 11 | $130.10 | $174.80 | $130.10 |
| 12 | $135.45 | $185.50 | $136.52 |
| 13 | $140.80 | $193.90 | $142.94 |
| 14 | $146.15 | $193.90 | $149.36 |
| 15 | $151.50 | $193.90 | $155.78 |
| 16 | $156.85 | $193.90 | $160.40 |
| 17 | $162.20 | $193.90 | $160.40 |
| 18 | $167.55 | $193.90 | $160.40 |
| 19 | $172.90 | $193.90 | $160.40 |
| 20 | $178.25 | $193.90 | $160.40 |
| 21 | $183.60 | $193.90 | $160.40 |
| 22 | $188.95 | $193.90 | $160.40 |
| 23 | $192.16 | $193.90 | $160.40 |
| 24 | $192.16 | $193.90 | $160.40 |
4G Premium Plans Compared

| Premium Tier 4G Data Consumption Cost | |||
|---|---|---|---|
| Usage (GB) | M1 | SingTel | StarHub |
| 1 | $198.00 | $205.00 | $205.00 |
| 2 | $198.00 | $205.00 | $205.00 |
| 3 | $198.00 | $205.00 | $205.00 |
| 4 | $198.00 | $205.00 | $205.00 |
| 5 | $198.00 | $205.00 | $205.00 |
| 6 | $198.00 | $205.00 | $205.00 |
| 7 | $198.00 | $205.00 | $205.00 |
| 8 | $198.00 | $205.00 | $205.00 |
| 9 | $198.00 | $205.00 | $205.00 |
| 10 | $198.00 | $205.00 | $205.00 |
| 11 | $198.00 | $205.00 | $205.00 |
| 12 | $198.00 | $205.00 | $205.00 |
| 13 | $203.35 | $215.70 | $211.42 |
| 14 | $208.70 | $226.40 | $217.84 |
| 15 | $214.05 | $237.10 | $224.26 |
| 16 | $219.40 | $247.80 | $230.68 |
| 17 | $224.75 | $258.50 | $237.10 |
| 18 | $230.10 | $269.20 | $243.52 |
| 19 | $235.45 | $279.90 | $249.94 |
| 20 | $240.80 | $290.60 | $256.36 |
| 21 | $246.15 | $299.00 | $262.78 |
| 22 | $251.50 | $299.00 | $267.40 |
| 23 | $256.85 | $299.00 | $267.40 |
| 24 | $262.20 | $299.00 | $267.40 |
| 25 | $267.55 | $299.00 | $267.40 |
| 26 | $272.90 | $299.00 | $267.40 |
| 27 | $278.25 | $299.00 | $267.40 |
| 28 | $283.60 | $299.00 | $267.40 |
| 29 | $288.95 | $299.00 | $267.40 |
| 30 | $292.16 | $299.00 | $267.40 |
| 31 | $292.16 | $299.00 | $267.40 |
Page 6 of 6
- ‹ Prev
- Next ›











