Feature Articles

Illustrated Overview of Tiered Smartphone Plans (Q3, 2012) - Updated!

By Sidney Wong - 5 Oct 2012

All 3G Plans Compared

3G Basic Plans Compared

Basic 3G Data Consumption Cost
Usage (GB) M1 SingTel StarHub (3G)
1 $39.00 $39.90 $38.00
2 $39.00 $39.90 $38.00
3 $44.35 $45.25 $44.42
4 $49.70 $50.60 $50.84
5 $55.05 $55.95 $57.26
6 $60.40 $61.30 $63.68
7 $65.75 $66.65 $70.10
8 $71.10 $72.00 $76.52
9 $76.45 $77.35 $82.94
10 $81.80 $82.70 $89.36
11 $87.15 $88.05 $95.78
12 $92.50 $93.40 $100.40
13 $97.85 $98.75 $100.40
14 $103.20 $104.10 $100.40
16 $108.55 $109.45 $100.40
17 $113.90 $114.80 $100.40
18 $119.25 $120.15 $100.40
19 $129.95 $130.85 $100.40
20 $143.86 $133.90 $100.40
21 $143.86 $133.90 $100.40

 

3G Mid-tier Plans Comparison

Mid-Tier 3G Data Consumption Cost
Usage (GB) M1 SingTel StarHub
1 $59.00 $59.90 $58.00
2 $59.00 $59.90 $58.00
3 $59.00 $59.90 $58.00
4 $64.35 $65.25 $58.00
5 $69.70 $70.60 $64.42
6 $75.05 $75.95 $70.84
7 $80.40 $81.30 $77.26
8 $85.75 $86.65 $83.68
9 $91.10 $92.00 $90.10
10 $96.45 $97.35 $96.52
11 $101.80 $102.70 $102.94
12 $107.15 $108.05 $109.36
13 $112.50 $113.40 $115.78
14 $117.85 $118.75 $120.40
15 $123.20 $124.10 $120.40
16 $128.55 $129.45 $120.40
17 $133.90 $134.80 $120.40
18 $139.25 $140.15 $120.40
19 $144.60 $145.50 $120.40
20 $149.95 $150.85 $120.40
21 $153.16 $153.90 $120.40
22 $153.16 $153.90 $120.40

 

3G High-tier Plans Compared

High-Tier 3G Data Consumption Cost
Usage (GB) M1 SingTel StarHub
1 $98.00 $99.90 $98.00
2 $98.00 $99.90 $98.00
3 $98.00 $99.90 $98.00
4 $98.00 $99.90 $98.00
5 $98.00 $105.25 $98.00
6 $103.35 $110.60 $98.00
7 $108.70 $115.95 $104.42
8 $114.05 $121.30 $110.84
9 $119.40 $126.65 $117.26
10 $124.75 $132.00 $123.68
11 $130.10 $137.35 $130.10
12 $135.45 $142.70 $136.52
13 $140.80 $148.05 $142.94
14 $146.15 $153.40 $149.36
15 $151.50 $158.75 $155.78
16 $156.85 $164.10 $160.40
17 $162.20 $169.45 $160.40
18 $167.55 $174.80 $160.40
19 $172.90 $180.15 $160.40
20 $178.25 $185.50 $160.40
21 $183.60 $190.85 $160.40
22 $188.95 $193.90 $160.40
23 $192.16 $193.90 $160.40
24 $192.16 $193.90 $160.40

 

3G Premium Plans Compared

Premium Tier 3G Data Consumption Cost
Usage (GB) M1 SingTel StarHub
1 $198.00 $205.00 $205.00
2 $198.00 $205.00 $205.00
3 $198.00 $205.00 $205.00
4 $198.00 $205.00 $205.00
5 $198.00 $205.00 $205.00
6 $198.00 $205.00 $205.00
7 $198.00 $205.00 $205.00
8 $198.00 $205.00 $205.00
9 $198.00 $205.00 $205.00
10 $198.00 $205.00 $205.00
11 $198.00 $205.00 $205.00
12 $198.00 $205.00 $205.00
13 $203.35 $210.35 $211.42
14 $208.70 $215.70 $217.84
15 $214.05 $221.05 $224.26
16 $219.40 $226.40 $230.68
17 $224.75 $231.75 $237.10
18 $230.10 $237.10 $243.52
19 $235.45 $242.45 $249.94
20 $240.80 $247.80 $256.36
21 $246.15 $253.15 $262.78
22 $251.50 $258.50 $267.40
23 $256.85 $263.85 $267.40
24 $262.20 $269.20 $267.40
25 $267.55 $274.55 $267.40
26 $272.90 $279.90 $267.40
27 $278.25 $285.25 $267.40
28 $283.60 $290.60 $267.40
29 $288.95 $295.95 $267.40
30 $292.16 $299.00 $267.40
31 $292.16 $299.00 $267.40
Join HWZ's Telegram channel here and catch all the latest tech news!
Our articles may contain affiliate links. If you buy through these links, we may earn a small commission.